ランキング推移
QuantNet Ranking of Best Financial Engineering Programs
https://quantnet.com/mfe-programs-rankings

大学ごとの学費

2025年
| 順位 | 大学名 | 学位名 | 学費 |
|---|---|---|---|
| 1位 | プリンストン大学 | Master in Finance | 124,800ドル |
| 2位 | バルーク大学 | Master in Financial Engineering | 42,395ドル |
| 3位 | カーネギーメロン大学 | MS in Computational Finance | 100,685ドル |
| 4位 | UCバークレー | Master of Financial Engineering | 82,901ドル |
| 5位 | マサチューセッツ工科大学 | Master of Finance | 125,484ドル |
| 6位 | コロンビア大学 | Masters in Financial Engineering | 93,024ドル |
| 6位 | シカゴ大学 | MS in Financial Mathematics | 96,826ドル |
| 8位 | ジョージア工科大学 | MS in Quantitative and Computational Finance | 64,347ドル |
| 9位 | コロンビア大学 | MA in Mathematics of Finance | 98,930ドル |
| 9位 | コーネル大学 | Master in Financial Engineering | 102,570ドル |
| 9位 | ニューヨーク大学タンドン工学部 | MS in Financial Engineering | 81,581ドル |
| 12位 | ノースカロライナ州立大学 | Master in Financial Mathematics | 64,609ドル |
| 13位 | ニューヨーク大学 | MS in Mathematics in Finance | 84,969ドル |
| 14位 | ラトガース大学 | Master of Quantitative Finance | 79,221ドル |
| 15位 | フォーダム大学 | MS in Quantitative Finance | 105,575ドル |
| 16位 | ワシントン大学 | MS Computational Finance & Risk Management | 50,930ドル |
| 17位 | UCロサンゼルス | Master of Financial Engineering | 93,120ドル |
| 18位 | スティーブンス工科大学 | MS in Financial Engineering | 56,476ドル |
| 19位 | イリノイ大学アーバナシャンペーン校 | Master of Financial Engineering | 78,969ドル |
| 20位 | ミネソタ大学 | Master of Financial Mathematics | 52,675ドル |
| 21位 | ボストン大学 | MS in Mathematical Finance and Financial Technology | 94,904ドル |
| 22位 | UCサンディエゴ | Master of Quantitative Finance | 79,924ドル |
| 測定不可 | ノースカロライナ大学シャーロット校 | MS in Mathematical Finance | 46,000ドル |
| 測定不可 | ジョンズ・ホプキンス大学 | Financial Mathematics MSE | 99,989ドル |
| 測定不可 | リーハイ大学 | MS in Financial Engineering | 57,560ドル |
| 測定不可 | ストーニーブルック大学 | Master in Quantitative Finance | 50,872ドル |
2024年
| 順位 | 大学名 | 学位名 | 学費 |
|---|---|---|---|
| 1位 | バルーク大学 | Master in Financial Engineering | 42,395ドル |
| 2位 | プリンストン大学 | Master in Finance | 125,720ドル |
| 3位 | カーネギーメロン大学 | MS in Computational Finance | 97,061ドル |
2023年
| 順位 | 大学名 | 学位名 | 学費 |
|---|---|---|---|
| 1位 | バルーク大学 | Master in Financial Engineering | 42,395ドル |
| 2位 | プリンストン大学 | Master in Finance | 114,820ドル |
| 3位 | UCバークレー | Master of Financial Engineering | 78,142ドル |
2022年
| 順位 | 大学名 | 学位名 | 学費 |
|---|---|---|---|
| 1位 | バルーク大学 | Master in Financial Engineering | 42,395ドル |
| 2位 | UCバークレー | Master of Financial Engineering | 76,610ドル |
| 3位 | カーネギーメロン大学 | MS in Computational Finance | 90,189ドル |
2021年
| 順位 | 大学名 | 学位名 | 学費 |
|---|---|---|---|
| 1位 | バルーク大学 | Master in Financial Engineering | 42,395ドル |
| 2位 | カーネギーメロン大学 | MS in Computational Finance | 89,334ドル |
| 3位 | プリンストン大学 | Master in Finance | 112,940ドル |
2020年
| 順位 | 大学名 | 学位名 | 学費 |
|---|---|---|---|
| 1位 | プリンストン大学 | Master in Finance | 107,540ドル |
| 2位 | バルーク大学 | Master in Financial Engineering | 42,395ドル |
| 3位 | カーネギーメロン大学 | MS in Computational Finance | 86,820ドル |
2019年
| 順位 | 大学名 | 学位名 | 学費 |
|---|---|---|---|
| 1位 | プリンストン大学 | Master in Finance | 102,500ドル |
| 2位 | バルーク大学 | Master in Financial Engineering | 42,395ドル |
| 3位 | UCバークレー | Master of Financial Engineering | 70,796ドル |
2018年
| 順位 | 大学名 | 学位名 | 学費 |
|---|---|---|---|
| 1位 | バルーク大学 | Master in Financial Engineering | 35,040ドル |
| 2位 | UCバークレー | Master of Financial Engineering | 68,725ドル |
| 3位 | コロンビア大学 | Masters in Financial Engineering | 81,300ドル |
2017年
| 順位 | 大学名 | 学位名 | 学費 |
|---|---|---|---|
| 1位 | バルーク大学 | Master in Financial Engineering | 35,040ドル |
| 2位 | コロンビア大学 | Masters in Financial Engineering | 81,300ドル |
| 3位 | UCバークレー | Master of Financial Engineering | 66,084ドル |
2016年
| 順位 | 大学名 | 学位名 | 学費 |
|---|---|---|---|
| 1位 | カーネギーメロン大学 | MS in Computational Finance | 80,400ドル |
| 2位 | バルーク大学 | Master in Financial Engineering | 35,040ドル |
| 3位 | コロンビア大学 | Masters in Financial Engineering | 61,560ドル |
2014年
| 順位 | 大学名 | 学位名 | 学費 |
|---|---|---|---|
| 1位 | カーネギーメロン大学 | MS in Computational Finance | 77,100ドル |
| 2位 | コロンビア大学 | Masters in Financial Engineering | 56,808ドル |
| 3位 | プリンストン大学 | Master in Finance | 84,140ドル |
2012年
| 順位 | 大学名 | 学位名 | 学費 |
|---|---|---|---|
| 1位 | カーネギーメロン大学 | MS in Computational Finance | 73,800ドル |
| 2位 | プリンストン大学 | Master in Finance | 35,040ドル |
| 3位 | コロンビア大学 | Masters in Financial Engineering | 52,992ドル |


コメント